Menu | |||||||||
---|---|---|---|---|---|---|---|---|---|
To begin | |||||||||
Chicken liver pate, fig chutney, crostini. | £6.75 | ||||||||
Homemade soup of the day | £5.50 | (g/f)(v) | |||||||
Tomato and basil bruschetta | £6.50 | (v) | |||||||
Goats cheese roulade plum chutney | £6.75 | (v) | |||||||
Potato wedges bacon and cheese (to share) | £7.50 | (g/f) | |||||||
Main | |||||||||
Fish finger sandwich, ketchup and chips | £9.50 | ||||||||
Tomato and basil, panini | £7.50 | (v) | |||||||
Goats cheese and red onion jam panini | £8.25 | (v) | |||||||
Pan fried liver and bacon, with mash potato | £14.00 | (g/f) | |||||||
Chicken with mustard sauce, potatoes and market veg | £14.75 | ||||||||
Vault burger, 7oz prime beef burger, cheese, lettuce, red onion and chips | £15.50 | ||||||||
Rib eye steak, roasted mushroom and tomato, chunky chips and garlic butter | £23.50 | (g/f) | |||||||
Sirloin steak, roasted mushroom and tomato, chunky chips and garlic butter | £21.50 | (g/f) | |||||||
Fish, chips & mushy peas | £14.50 | (g/f) | |||||||
Cumberland sausage and mash, market veg, onion gravy, parsnip crisps | £13.50 | (g/f) | |||||||
Pie of the day, mash potato and market veg | £14.75 | ||||||||
Gammon, egg and chips | £15.00 | (g/f) | |||||||
Roasted vegetable crumble, citrus leaves | £14.00 | (v) | |||||||
Side orders | |||||||||
Chips | £3.50 | Onion rings | £3.50 | Side salad | £4.25 | ||||
Chunky chips | £4.50 | Garlic bread | £4.00 | Market veg | £4.00 | ||||
Temptation corner | |||||||||
Crème brulle, shortbread biscuits | £7.00 | ||||||||
Chocolate fondant, blood orange sorbet | £7.00 | (g/f) | |||||||
Bread and butter pudding, vanilla crème anglaise | £7.00 | ||||||||
Lemon flan cheesecake | £7.00 | ||||||||
Allergens: Please tell a member of staff if you have any allergies. We cannot 100% guarantee food is free from allergens. Please check our web site for details https://vaults.wales/allergens |